Introduction
With a rich history of catering to the smart home market, Sercomm has culminated in the development of a versatile portfolio of IoT sensors for smart home connectivity and control. Supporting a range of low-power wireless technologies such as Wi-Fi, Zigbee, Z-wave, DECT, Sub-1G, and Bluetooth, Sercomm's comprehensive solutions include various sensors including door window, PIR, keypad, energy switch, smoke and water sensor. To address the diverse requirements of customers, all sensors have successfully obtained UL certifications.
Key Features
Extended Battery Life
Designed for a battery life of up to 5 years, ensuring long-lasting performance.
Compact Design
Striving to maintain a compact form factor in our products.
UL Certification
Ensuring product quality and compliance with UL listing standards.
Diverse Radio Support
Supporting major radio types through a modular design approach
Product Category
Keyfob | Keypad | |
---|---|---|
Battery Life (ZigBee) | 2 Years, CR2450 | 2 Years, CR123A x 2 |
UL Compliance | UL634 | UL1023 |
New AI Sensing/ Detection | Ultra Thin | Proximity and Capacitive Touch |
Radio Support | Zigbee/ DECT ULE/ Z-Wave/ Matter/ Sub 1Ghz/ LoRa | Zigbee/ DECT ULE/ Z-Wave/ Matter/ Sub 1Ghz/ LoRa |
Product |
Automation
Keyfob
|
Automation
Keypad
|
Siren | Water Sensor | Smoke/ CO/ Heat Combo | |
---|---|---|---|
Battery Life (ZigBee) | 5 years, CR123 x 2 | 5 years, CR123A x 1 | 5 years, CR123A x 3 |
UL Compliance | UL464 | UL2017 | UL217 8th Edition, UL2034, UL521 |
New AI Sensing/ Detection | 3M/ 85dBm | IP65 | AI Cooking Nuisance Filtering |
Radio Support | Zigbee/ DECT ULE/ Z-Wave/ Matter/ Sub 1Ghz/ LoRa | Zigbee/ DECT ULE/ Z-Wave/ Matter/ Sub 1Ghz/ LoRa | Zigbee/ DECT ULE/ Z-Wave/ Matter/ Sub 1Ghz/ LoRa |
Product |
Safety
Siren
|
Safety
Water Sensor
|
Safety
Smoke/ CO/ Heat Combo
|
Glass Break/ T3/ T4/ Listener | Motion Sensor | Door/ Window Sensor | |
---|---|---|---|
Battery Life (ZigBee) | 5 years, CR123A x 4 | 5 years, CR123A x 1 | 5 years, CR2 x 1 |
UL Compliance | UL639, UL864, UL2017 | UL639 | UL634 |
New AI Sensing/ Detection | AI Audio Pattern Recognition | New Pet Immune Filtering | Hall Effect |
Radio Support | Zigbee/ DECT ULE/ Z-Wave/ Matter/ Sub 1Ghz/ LoRa | Zigbee/ DECT ULE/ Z-Wave/ Matter/ Sub 1Ghz/ LoRa | Zigbee/ DECT ULE/ Z-Wave/ Matter/ Sub 1Ghz/ LoRa |
Product |
Security
Glass Break/ T3/ T4/ Listener
|
Security
Motion Sensor
|
Security
Door/ Window Sensor
|
Resources DOWNLOAD
Please fill in your basic information and we will send you a download link to your email address after confirmation.