Sercomm's Enterprise AP utilizes high-performance hardware solutions and cutting-edge encryption technology to deliver top-tier performance while maintaining robust wireless application security. With the evolution of Wi-Fi 7 technology and its gradual market entry, wireless transmission rates are nearing those of wired networks. Additionally, the rising adoption of BYOD (Bring Your Own Device) is supported by the Enterprise AP, ensuring secure and high-speed wireless network capabilities.
In contrast to Wi-Fi 6, Wi-Fi 7 operates across 2.4GHz, 5GHz, and 6GHz, with its defining feature being the ability to support 320 MHz channel widths, 16x16 MIMO, and 4096 QAM. Unlike traditional Wi-Fi devices that use a single link for data transmission, Wi-Fi 7's Multi-Link Operation (MLO) enables devices to simultaneously send and receive data across various frequency bands and channels. This expanded channel bandwidth and increased data density contribute to a remarkable 2.4x improvement in Wi-Fi speeds compared to Wi-Fi 6.
Sercomm's Enterprise AP can be centrally managed through OpenWi-Fi's cloud-based platform, offering a wide range of features including multiple topologies, various authentication standards, Passpoint®, and Zero Touch Provisioning. Its Network Operating System (NOS) incorporates embedded captive portals, airtime fairness, local provisioning over SSID, SSID rate limiting, inter-AP communication, and more.
By significantly reducing network maintenance and operational costs, Sercomm's Enterprise AP empowers customers to deliver cost-effective solutions to enterprises without compromising overall performance and security.
Wi-Fi 7 | Wi-Fi 6E | Wi-Fi 6 | |
---|---|---|---|
Radio | 4+4+4 | 2+2+2 | 4+4 |
TX Power | 22dBm | 22dBm | 19dB |
Ethernet | 1 x 10GE | 1 x 2.5GE | 2 x GE |
SPI NOR | - | 8MB | - |
NAND | 4GB eMMc | 4GB eMMC | 256M |
DDR | DDR4 2GB | DDR4 2GB | DDR3 1G |
PoE | PoE++ | PoE+ | PoE+ |
SFP | ◯ | ◯ | - |
UART/ Console | ◯ | ◯ | ◯ |
TPM | ◯ | ◯ | - |
BLE | ◯ | ◯ | - |
ZigBee | ◯ | ◯ | - |
USB | ◯ | ◯ | ◯ |
Mounting Type | Pole/ Wall | Pole | Pole/ Wall |
Op. Temp | -40~65°C | -40~65°C | -20~60℃ |
Product |
Outdoor
Wi-Fi 7
|
Outdoor
Wi-Fi 6E
|
Outdoor
Wi-Fi 6
|
Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 | |
---|---|---|---|---|---|---|---|
Radio | 4+4+4 | 2+2+2 | 4+4+4 | 2+2+2 | 4+4 | 2+4 | 2+2 |
TX Power | 18 dBm | 18 dBm | 18dBm | 18dBm | 18dBm | 18dBm | 18dBm |
Ethernet | 2 x 10GE | 1 x 2.5GE + 1 x 5GE | 2 x 5GbE | 1 x 2.5GE + 1 x GE | 2 x 5GE | 1 x 2.5GE + 1 x GE | 3 x GE |
SPI NOR | - | 8MB | 8MB | 8MB | 8MB | - | - |
NAND | 4GB eMMc | 256MB | eMMC 4GB | 4GB | 512MB | 128MB | 128MB |
DDR | DDR4 2GB | DDR4 1GB | DDR4 2GB | 2GB | DDR4 1GB | DDR3 1GB | DDR4 1GB |
PoE | PoE++ | PoE+ | PoE++ | PoE++ | PoE++ | PoE++ | - |
SFP | - | ◯ | - | - | - | - | - |
UART/ Console | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
TPM | ◯ | ◯ | ◯ | ◯ | ◯ | - | ◯ |
BLE | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - |
ZigBee | - | - | ◯ | ◯ | ◯ | ◯ | - |
USB | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Mounting Type | Ceilling | Ceiling | Ceilling | Ceilling | Ceilling | Wall | Desktop |
Op. Temp | 0~45°C | 0~45°C | 0~50°C | 0~50°C | 0~45°C | 0~50°C | 0~40°C |
Product |
Indoor
Wi-Fi 7
|
Indoor
Wi-Fi 7
|
Indoor
Wi-Fi 6E
|
Indoor
Wi-Fi 6E
|
Indoor
Wi-Fi 6
|
Indoor
Wi-Fi 6
|
Indoor
Wi-Fi 6
|