Our Commitments and our Goals
| Corporate Governance | |||||
|---|---|---|---|---|---|
| Topic | Performance Indicator | 2024 Results | Target | ||
| Short-term | Mid-term | Long-term | |||
| 2024 | 2025 | 2030 | |||
| Corporate Governance | Corporate Governance Evaluation | 6%–20% | 6%–20% | 6%–20% | Top 5% |
| Corporate Governance | EcoVadis Sustainability Rating | Gold | Gold | Gold | Platinum |
| Corporate Governance | RBA VAP Audit Average Score | 187.6 | ≥180 | ≥185 | ≥190 |
| Customer Relationship Management | Average Customer Satisfaction Score | 84.51 | ≥90 | ≥90 | ≥90 |
| Business Ethics | Major Violations or Corruption Incidents | 0 | 0 | 0 | 0 |
| Legal Compliance | Major Environmental or Social Law Violations | 0 | 0 | 0 | 0 |
| Supply Chain Management | New Supplier Code of Conduct Signing Rate | 100% | 100% | 100% | 100% |
| Environmental Sustainability | |||||
|---|---|---|---|---|---|
| Topic | Performance Indicator | 2024 Results | Target | ||
| Short-term | Mid-term | Long-term | |||
| 2024 | 2025 | 2030 | |||
| GHG Management | GHG Emission Intensity (Scope 1 & 2) |
0.38 | 0.40 | 0.38 | 0.25 |
| Energy Management | Renewable Energy Ratio | 11.30% | 11% | 50% | 90% |
| Waste Management | Waste Intensity | 0.0433 | ≤ 0.04 | ≤ 0.04 | ≤ 0.04 |
| Water Resource Management | Water Intensity | 0.0033 | ≤ 0.003 | ≤ 0.003 | ≤ 0.0028 |
| Climate Change Response | CDP Climate Change Questionnaire | B | B | B | A |
| Climate Change Response | CDP Water Security Questionnaire | B- | B | B | A |
| Social Inclusion | |||||
|---|---|---|---|---|---|
| Topic | Performance Indicator | 2024 Results | Target | ||
| Short-term | Mid-term | Long-term | |||
| 2024 | 2025 | 2030 | |||
| Human Rights | Child Labor and Forced Labor Prohibition | 0 cases | 0 cases | 0 cases | 0 cases |
| Diversity, Equity and Inclusion | Female Management Ratio | 30.83% | >22% | >23% | >25% |
Management System Certifications
Our GHG Reductions Progress
Learn more about our Sustainability?