Sercomm stands at the forefront of broadband access technologies, providing a diverse array of solutions tailored to various physical media. Our expertise spans across multiple domains, including coaxial cable (DOCSIS 3.0, 3.1 & 4.0), fiber (FTTx & xPON), and FWA (4G & 5G).
Driven by a strong dedication to innovation and a track record of technological excellence, we empower individuals and businesses with seamless and high-speed connectivity options that cater to their unique needs and preferences.
Explore the extensive spectrum of our broadband access offerings and unlock a world of possibilities with Sercomm.
Fixed Wireless Access (FWA) is a Customer Premises Equipment (CPE) built on the 3GPP standard, delivering high-speed internet service. Mobile Network Operators (MNOs) can readily deploy FWA to offer high-speed internet services within their current mobile networks, eliminating the need for cable infrastructure typically required by fixed broadband service providers. Sercomm's FWA has been field-proven by Tier 1 carriers and is compliant with 3GPP Release 15/16/17. It delivers Gigabit Internet speeds and cutting-edge Wi-Fi technologies to enhance home connectivity.
5G Wi-Fi 7 Router | 5G Wi-Fi6 Router | |
---|---|---|
3GPP standard | Rel 16 | Rel 15 |
LTE | ◯ | ◯ |
FR1 | ◯ | ◯ |
FR2 | - | - |
NSA/ SA | ◯ | ◯ |
Ethernet Port | 10GE + 2.5GE | 2 x GE |
Wi-Fi | 4x4 2.4GHz & 5GHz & 6GHz | 2x2 2.4GHz & 5GHz,4x4 2.4GHz & 5GHz |
Bluetooth | ◯ | ◯ |
USIM | ◯ | ◯ |
eSIM | ◯ | - |
Antenna Type | Omni-directional | Omni-directional |
PoE | - | X |
System | OpenWRT/ RDK-B | OpenWRT/ RDK-B |
Remote Management | TR-069/ TR-181 | TR-069/ TR-181 |
Operating Temperature | 0~40°C | 0~40°C |
IP Rating | - | - |
Product |
Indoor
5G Wi-Fi 7 Router
|
Indoor
5G Wi-Fi6 Router
|
5G FR1 + FR2 ODU | 5G FR1 ODU | |
---|---|---|
3GPP Standard | Rel 16 | Rel 16 |
LTE | ◯ | ◯ |
FR1 | ◯ | ◯ |
FR2 | ◯ | - |
NSA/ SA | SA Only | SA Only |
Ethernet Port | 2.5GE | 2.5GE |
Wi-Fi | - | - |
Bluetooth | ◯ | ◯ |
USIM | ◯ | ◯ |
eSIM | ◯ | ◯ |
Antenna Type | High Gain Directional | High Gain Directional |
PoE | 802.3at | 802.3at |
System | Linux | Linux |
Remote Management | TR-069/ TR-181 | TR-069/ TR-181 |
Operating Temperature | -30~55°C | -30~55°C |
IP Rating | IP67 | IP67 |
Product |
Outdoor
5G FR1 + FR2 ODU
|
Outdoor
5G FR1 ODU
|