Introduction
With the increasing global demand for LTE-M and NB-IoT technologies, Sercomm has introduced a diverse range of devices tailored for asset management, tracking, transportation, security, and safety. These offerings align with the expanding demand for LTE-M and NB-IoT solutions worldwide. Sercomm's devices are readily integratable into various IoT platforms, serving specific customer needs and applications effectively.
Key Features
Extended Battery Life
Low data transmission, compared to generic LTE, extends the battery life to up to 10 years.
Extensive Coverage
Utilizing existing LTE networks, our devices provide long-range and wide-area data transmission capabilities.
Seamless Cloud Connectivity
Devices can connect directly to the cloud, eliminating the need for investing in short-range RF gateways for IoT sensors.
Cost-Efficient
Streamlined gateways and simplified deployment efforts result in a reduced total cost of ownership.
Product Category
Flood Sensor | Flood Sensor | Smoke/ CO/ Heat Combo Sensor | |
---|---|---|---|
RF | LTE-M Band 2/ 4/ 12 | LTE-M Band 2/ 4/ 12 | LTE-M Band 2/ 4/ 12 |
Battery Capacity | 1500 mAH | 1500 mAH | 4500 mAH |
Temperature Sensor | V | V | N/A |
Tamper Switch | N/A | 1 | 1 |
LED Indicator | 1 (RG) | 1 (RGB) | 1 (RGB) |
Physical Button | N/A | N/A | 1 |
Battery | CR123A x 1 | CR123A x 1 | CR123A x 3 |
Operating Temperature | 0~50°C | 0~55°C | 0~40°C |
Product |
Life Safety Sensor
Flood Sensor
|
Life Safety Sensor
Flood Sensor
|
Life Safety Sensor
Smoke/ CO/ Heat Combo Sensor
|
People Tracker | |
---|---|
RF | LTE-M Band 2/ 4/ 12 |
Wi-Fi | MTK7682 |
BLE | ◯ |
Battery Capacity | 470 mAh |
Temperature Sensor | N/A |
Accelerometer Sensor | ◯ |
Barometric Pressure Ser | N/A |
Tamper Switch | N/A |
LED Indicator | 1(RGB) |
Physical Button | 1 |
NFC Tag | N/A |
Battery | Li-ion Rechargeable Battery |
Operating Temperature | -20~50°C |
Product |
People Tracking
People Tracker
|
Asset Tracker | |
---|---|
RF | LTE-M Band 2/ 4/ 12 |
Wi-Fi | RTL8711 |
BLE | ◯ |
Battery Capacity | 2300mAh x 4 |
Temperature Sensor | ◯ |
Accelerometer Sensor | ◯ |
Barometric Pressure Ser | ◯ |
Tamper Switch | ◯ |
LED Indicator | 1 (RGB) |
Physical Button | 1 |
NFC Tag | N/A |
Battery | CR17450 x 4 |
Operating Temperature | -25~70°C |
Product |
Asset Tracking
Asset Tracker
|
Vehicle Tracker | |
---|---|
RF | LTE-M Band 2/ 4/ 12 |
Wi-Fi | ◯ |
BLE | ◯ |
Battery Capacity | 2100 mAh |
Temperature Sensor | ◯ |
Accelerometer Sensor | ◯ |
Barometric Pressure Ser | ◯ |
Tamper Switch | N/A |
LED Indicator | 1 (RGB) |
Physical Button | 1 |
NFC Tag | - |
Battery | Lithium Thionyl Chloride |
Operating Temperature | -20~50°C |
Product |
Fleet Management
Vehicle Tracker
|
Resources DOWNLOAD
Please fill in your basic information and we will send you a download link to your email address after confirmation.